Death By Regulation
When I first started traveling abroad in the 1960s, people would often ask me where I was from and I would often proudly say, “California” or “San Francisco”. Years later I became a little more cautious about mentioning San Francisco, for fear of being mistaken as Gay. Today, depending on who is asking, I might say, “North Carolina” where I was born, or “Michigan” where I grew up. I would never admit to living in California because these days that translates to socialism or just plain dumb. I might answer, “The Santa Cruz Mountains”, knowing that many would not immediately make the association with California. If they did, I could always say, “it’s really not like the rest of California”.
Major portions of San Francisco, which was once among the most beautiful cities in the world, have deteriorated to 3rd-world status, and California is headed for serious trouble in the decades to come, for the same reasons. The Politicians behind the problem haven’t figured it out yet, but businesses have and they are leaving for Arizona, Nevada, and beyond, to escape confiscatory taxes and senseless Left-Wing regulations. It goes without saying that over 500 State agencies – many of which are counterproductive – all paying salaries and benefits to almost a quarter-million people is not sustainable for the long-term.
History has shown that when a government becomes dominated by a single Political Party, whether Left or Right, big problems are not far behind. California’s situation is complicated and over-regulation is not 100% of the problem, but it’s clearly a major contributor. Some of the entries in the following table are links, while others will need to be pasted into Google to find answers. Have a look and pick out a few of your favorites. Let me know your findings and I will add them to the mix.
![]() | Legitimate | Nearly everyone would agree on certain things we all want governments to do, like fire prevention, law enforcement and education. |
![]() | Questionable | Not endorsed by most people and questionable whether government should be involved. |
![]() | Pork | Waste caused by irresponsible and/or crooked, incompetent politicians. |
![]() | Socialism | Efforts are contrary to the Country's founding principals posing risk to our future well-being. |
1![]() | California Academic Performance Index (API) | 176![]() | California High-Speed Rail Authority | 351![]() | California Public Employees Retirement System (CalPERS) |
2![]() | California Access for Infants and Mothers | 177![]() | California Highway Patrol (CHP) | 352 | California Public Employment Relations Board (PERB) |
3 | California Acupuncture Board | 178 | California History and Culture Agency | 353 | California Public Utilities Commission (PUC) |
4 | California Administrative Office of the Courts | 179 | California Horse Racing Board | 354 | California Real Estate Services Division |
5 | California Adoptions Branch | 180 | California Housing Finance Agency | 355 | California Refugee Programs Branch |
6 | California African American Museum | 181 | California Indoor Air Quality Program | 356 | California Regional Water Quality Control Boards |
7 | California Agricultural Export Program | 182 | California Industrial Development Financing Advisory Commission | 357 | California Registered Veterinary Technician Committee |
8 | California Agricultural Labor Relations Board | 183 | California Industrial Welfare Commission | 358 | California Registrar of Charitable Trusts |
9 | California Agricultural Statistics Service | 184 | California InFoPeople | 359 | California Republican Caucus |
10 | California Air Resources Board (CARB) | 185 | California Information Center for the Environment | 360 | California Research and Development Division |
11 | California Allocation Board | 186 | California Infrastructure and Economic Development Bank (I-Bank) | 361 | California Research Bureau |
12 | California Alternative Energy and Advanced Transportation Financing Authority | 187 | California Inspection Services | 362 | California Resources Agency |
13 | California Animal Health and Food Safety Services | 188 | California Institute for County Government | 363 | California Respiratory Care Board |
14 | California Anti-Terrorism Information Center | 189 | California Institute for Education Reform | 364 | California Rivers Assessment |
15 | California Apprenticeship Council | 190 | California Integrated Waste Management Board | 365 | California Rural Health Policy Council |
16 | California Arbitration Certification Program | 191 | California Interagency Ecological Program | 366 | California Safe Schools |
17 | California Architects Board | 192 | California Job Service | 367 | California San Francisco Bay Conservation and Development Commission |
18 | California Area VI Developmental Disabilities Board | 193 | California Junta Estatal de Personal | 368 | California San Gabriel and Lower Los Angeles Rivers and Mountains Conservancy |
19 | California Arts Council | 194 | California Labor and Employment Agency | 369 | California San Joaquin River Conservancy |
20 | California Asian Pacific Islander Legislative Caucus | 195 | California Labor and Workforce Development Agency | 370 | California School to Career |
21 | California Assembly Democratic Caucus | 196 | California Labor Market Information Division | 371 | California Science Center |
22 | California Assembly Republican Caucus | 197 | California Land Use Planning Information Network (LUPIN) | 372 | California Scripps Institution of Oceanography |
23 | California Athletic Commission | 198 | California Lands Commission | 373 | California Secretary of State Business Portal |
24 | California Attorney General | 199 | California Landscape Architects Technical Committee | 374 | California Secretary of State |
25 | California Bay Conservation and Development Commission | 200 | California Latino Legislative Caucus | 375 | California Seismic Safety Commission |
26 | California Bay-Delta Authority | 201 | California Law Enforcement Branch | 376 | California Self Insurance Plans (SIP) |
27 | California Bay-Delta Office | 202 | California Law Enforcement General Library | 377 | California Senate Office of Research |
28 | California Bio Diversity Council | 203 | California Law Revision Commission | 378 | California Small Business and Disabled Veteran Business Enterprise Certification Program |
29 | California Board for Geologists and Geophysicists | 204 | California Legislative Analyst's Office | 379 | California Small Business Development Center Program |
30 | California Board for Professional Engineers and Land Surveyors | 205 | California Legislative Black Caucus | 380 | California Smart Growth Caucus |
31 | California Board of Accountancy | 206 | California Legislative Counsel | 381 | California Smog Check Information Center |
32 | California Board of Barbering and Cosmetology | 207 | California Legislative Division | 382 | California Spatial Information Library |
33 | California Board of Behavioral Sciences | 208 | California Legislative Information | 383 | California Special Education Division |
34 | California Board of Chiropractic Examiners | 209 | California Legislative Lesbian, Gay, Bisexual, and Transgender (LGBT) Caucus | 384 | California Speech-Language Pathology and Audiology Board |
35 | California Board of Equalization (BOE) | 210 | California Legislature Internet Caucus | 385 | California Standardized Testing and Reporting (STAR) |
36 | California Board of Forestry and Fire Protection | 211 | California Library Development Services | 386 | California Standards and Assessment Division |
37 | California Board of Guide Dogs for the Blind | 212 | California License and Revenue Branch | 387 | California State Administrative Manual (SAM) |
38 | California Board of Occupational Therapy | 213 | California Major Risk Medical Insurance Program | 388 | California State Allocation Board |
39 | California Board of Optometry | 214 | California Managed Risk Medical Insurance Board | 389 | California State and Consumer Services Agency |
40 | California Board of Pharmacy | 215 | California Maritime Academy | 390 | California State Architect |
41 | California Board of Podiatric Medicine | 216 | California Marketing Services | 391 | California State Archives |
42 | California Board of Prison Terms | 217 | California Measurement Standards | 392 | California State Assembly |
43 | California Board of Psychology | 218 | California Medical Assistance Commission | 393 | California State Association of Counties (CSAC) |
44 | California Board of Registered Nursing | 219 | California Medical Care Services | 394 | California State Board of Education |
45 | California Board of Trustees | 220 | California Military Department | 395 | California State Board of Food and Agriculture |
46 | California Board of Vocational Nursing and Psychiatric Technicians | 221 | California Mining and Geology Board | 396 | California Office of the Chief Information Officer (OCIO) |
47 | California Braille and Talking Book Library | 222 | California Museum for History, Women, and the Arts | 397 | California State Children's Trust Fund |
48 | California Building Standards Commission | 223 | California Museum Resource Center | 398 | California State Compensation Insurance Fund |
49 | California Bureau for Private Post Secondary and Vocational Education | 224 | California National Guard | 399 | California State Contracts Register Program |
50 | California Bureau of Automotive Repair | 225 | California Native American Heritage Commission | 400 | California State Contracts Register |
51 | California Bureau of Electronic and Appliance Repair | 226 | California Natural Community Conservation Planning Program | 401 | California State Controller |
52 | California Bureau of Home Furnishings and Thermal Insulation | 227 | California New Motor Vehicle Board | 402 | California State Council on Developmental Disabilities (SCDD) |
53 | California Bureau of Naturopathic Medicine | 228 | California Nursing Home Administrator Program | 403 | California State Disability Insurance (SDI) |
54 | California Bureau of Security and Investigative Services | 229 | California Occupational Safety and Health Appeals Board | 404 | California State Fair (Cal Expo) |
55 | California Bureau of State Audits | 230 | California Occupational Safety and Health Standards Board | 405 | California State Jobs Employment Information |
56 | California Business Agency | 231 | California Ocean Resources Management Program | 406 | California State Lands Commission |
57 | California Business Investment Services (CalBIS) | 232 | California Office of Administrative Hearings | 407 | California State Legislative Portal |
58 | California Business Permit Information (CalGOLD) | 233 | California Office of Administrative Law | 408 | California State Legislature |
59 | California Business Portal | 234 | California Office of AIDS | 409 | California State Library Catalog |
60 | California Business, Transportation and Housing Agency | 235 | California Office of Binational Border Health | 410 | California State Library Services Bureau |
61 | California Cal Grants | 236 | California Office of Child Abuse Prevention | 411 | California State Library |
62 | California CalJOBS | 237 | California Office of Deaf Access | 412 | California State Lottery |
63 | California Cal-Learn Program | 238 | California Office of Emergency Services (OES) | 413 | California State Mediation and Conciliation Service |
64 | California CalVet Home Loan Program | 239 | California Office of Environmental Health Hazard Assessment | 414 | California State Mining and Geology Board |
65 | California Career Resource Network | 240 | California Office of Fiscal Services | 415 | California State Park and Recreation Commission |
66 | California Cemetery and Funeral Bureau | 241 | California Office of Fleet Administration | 416 | California State Parks |
67 | California Center for Analytical Chemistry | 242 | California Office of Health Insurance Portability and Accountability Act (HIPAA) Implementation (CalOHI) | 417 | California State Personnel Board |
68 | California Center for Distributed Learning | 243 | California Office of Historic Preservation | 418 | California State Polytechnic University, Pomona |
69 | California Center for Teaching Careers (Teach California) | 244 | California Office of Homeland Security | 419 | California State Railroad Museum |
70 | California Chancellors Office | 245 | California Office of Human Resources | 420 | California State Science Fair |
71 | California Charter Schools | 246 | California Office of Legal Services | 421 | California State Senate |
72 | California Children and Families Commission | 247 | California Office of Legislation | 422 | California State Summer School for Mathematics and Science (COSMOS) |
73 | California Children and Family Services Division | 248 | California Office of Lieutenant Governor | 423 | California State Summer School for the Arts |
74 | California Citizens Compensation Commission | 249 | California Office of Military and Aerospace Support | 424 | California State Superintendent of Public Instruction |
75 | California Civil Rights Bureau | 250 | California Office of Mine Reclamation | 425 | California State Teachers Retirement System (CalSTRS) |
76 | California Coastal Commission | 251 | California Office of Natural Resource Education | 426 | California State Treasurer |
77 | California Coastal Conservancy | 252 | California Office of Privacy Protection | 427 | California State University Center for Distributed Learning |
78 | California Code of Regulations | 253 | California Office of Public School Construction | 428 | California State University, Bakersfield |
79 | California Collaborative Projects with UC Davis | 254 | California Office of Real Estate Appraisers | 429 | California State University, Channel Islands |
80 | California Commission for Jobs and Economic Growth | 255 | California Office of Risk and Insurance Management | 430 | California State University, Chico |
81 | California Commission on Aging | 256 | California Office of Services to the Blind | 431 | California State University, Dominguez Hills |
82 | California Commission on Health and Safety and Workers Compensation | 257 | California Office of Spill Prevention and Response | 432 | California State University, East Bay |
83 | California Commission on Judicial Performance | 258 | California Office of State Publishing (OSP) | 433 | California State University, Fresno |
84 | California Commission on State Mandates | 259 | California Office of Statewide Health Planning and Development | 434 | California State University, Fullerton |
85 | California Commission on Status of Women | 260 | California Office of Systems Integration | 435 | California State University, Long Beach |
86 | California Commission on Teacher Credentialing | 261 | California Office of the Inspector General | 436 | California State University, Los Angeles |
87 | California Commission on the Status of Women | 262 | California Office of the Ombudsman | 437 | California State University, Monterey Bay |
88 | California Committee on Dental Auxiliaries | 263 | California Office of the Patient Advocate | 438 | California State University, Northridge |
89 | California Community Colleges Chancellors Office, Junior Colleges | 264 | California Office of the President | 439 | California State University, Sacramento |
90 | California Community Colleges Chancellors Office | 265 | California Office of the Secretary for Education | 440 | California State University, San Bernardino |
91 | California Complaint Mediation Program | 266 | California Office of the State Fire Marshal | 441 | California State University, San Marcos |
92 | California Conservation Corps | 267 | California Office of the State Public Defender | 442 | California State University, Stanislaus |
93 | California Constitution Revision Commission | 268 | California Office of Traffic Safety | 443 | California State University (CSU) |
94 | California Consumer Hotline | 269 | California Office of Vital Records | 444 | California State Water Project Analysis Office |
95 | California Consumer Information Center | 270 | California Online Directory | 445 | California State Water Project |
96 | California Consumer Information | 271 | California Operations Control Office | 446 | California State Water Resources Control Board |
97 | California Consumer Services Division | 272 | California Opinion Unit | 447 | California Structural Pest Control Board |
98 | California Consumers and Families Agency | 273 | California Outreach and Technical Assistance Network (OTAN) | 448 | California Student Aid Commission |
99 | California Contractors State License Board | 274 | California Park and Recreation Commission | 449 | California Superintendent of Public Instruction |
100 | California Corrections Standards Authority | 275 | California Peace Officer Standards and Training (POST) | 450 | California Superior Courts |
101 | California Council for the Humanities | 276 | California Performance Review (CPR) | 451 | California Tahoe Conservancy |
102 | California Council on Criminal Justice | 277 | California Permit Information for Business (CalGOLD) | 452 | California Task Force on Culturally and Linguistically Competent Physicians and Dentists |
103 | California Council on Developmental Disabilities | 278 | California Physical Therapy Board | 453 | California Tax Information Center |
104 | California Court Reporters Board | 279 | California Physician Assistant Committee | 454 | California Technology and Administration Branch Finance |
105 | California Courts of Appeal | 280 | California Plant Health and Pest Prevention Services | 455 | California Telecommunications Division |
106 | California Crime and Violence Prevention Center | 281 | California Policy and Evaluation Division | 456 | California Telephone Medical Advice Services (TAMS) |
107 | California Criminal Justice Statistics Center | 282 | California Political Reform Division | 457 | California Transportation Commission |
108 | California Criminalist Institute Forensic Library | 283 | California Pollution Control Financing Authority | 458 | California Travel and Transportation Agency |
109 | California CSGnet Network Management | 284 | California Polytechnic State University, San Luis Obispo | 459 | California Unclaimed Property Program |
110 | California Cultural and Historical Endowment | 285 | California Postsecondary Education Commission | 460 | California Unemployment Insurance Appeals Board |
111 | California Cultural Resources Division | 286 | California Prevention Services | 461 | California Unemployment Insurance Program |
112 | California Curriculum and Instructional Leadership Branch | 287 | California Primary Care and Family Health | 462 | California Uniform Construction Cost Accounting Commission |
113 | California Data Exchange Center | 288 | California Prison Industry Authority | 463 | California Veterans Board |
114 | California Data Management Division | 289 | California Procurement Division | 464 | California Veterans Memorial |
115 | California Debt and Investment Advisory Commission | 290 | California Division of Labor Statistics and Research | 465 | California Veterinary Medical Board and Registered Veterinary Technician Examining Committee |
116 | California Delta Protection Commission | 291 | California Division of Land and Right of Way | 466 | California Veterinary Medical Board |
117 | California Democratic Caucus | 292 | California Division of Land Resource Protection | 467 | California Victim Compensation and Government Claims Board |
118 | California Demographic Research Unit | 293 | California Division of Law Enforcement General Library | 468 | California Volunteers |
119 | California Dental Auxiliaries | 294 | California Division of Measurement Standards | 469 | California Voter Registration |
120 | California Department of Aging | 295 | California Division of Mines and Geology | 470 | California Water Commission |
121 | California Department of Alcohol and Drug Programs | 296 | California Division of Occupational Safety and Health (Cal/OSHA) | 471 | California Water Environment Association (COWPEA) |
122 | California Department of Alcoholic Beverage Control Appeals Board | 297 | California Division of Oil, Gas and Geothermal Resources | 472 | California Water Resources Control Board |
123 | California Department of Alcoholic Beverage Control | 298 | California Division of Planning and Local Assistance | 473 | California Welfare to Work Division |
124 | California Department of Boating and Waterways (Cal Boating) | 299 | California Division of Recycling | 474 | California Wetlands Information System |
125 | California Department of Child Support Services (CDCSS) | 300 | California Division of Safety of Dams | 475 | California Wildlife and Habitat Data Analysis Branch |
126 | California Department of Community Services and Development | 301 | California Division of the State Architect | 476 | California Wildlife Conservation Board |
127 | California Department of Conservation | 302 | California Division of Tourism | 477 | California Wildlife Programs Branch |
128 | California Department of Consumer Affairs | 303 | California Division of Workers Compensation Medical Unit | 478 | California Work Opportunity and Responsibility to Kids (CalWORKs) |
129 | California Department of Corporations | 304 | California Division of Workers Compensation | 479 | California Workers Compensation Appeals Board |
130 | California Department of Corrections and Rehabilitation | 305 | California Economic Assistance, Business and Community Resources | 480 | California Workforce and Labor Development Agency |
131 | California Department of Developmental Services | 306 | California Economic Strategy Panel | 481 | California Workforce Investment Board |
132 | California Department of Education | 307 | California Education and Training Agency | 482 | California Youth Authority (CYA) |
133 | California Department of Fair Employment and Housing | 308 | California Education Audit Appeals Panel | 483 | Central Valley Flood Protection Board |
134 | California Department of Finance | 309 | California Educational Facilities Authority | 484 | Center for California Studies |
135 | California Department of Financial Institutions | 310 | California Elections Division | 485 | Colorado River Board of California |
136 | California Department of Fish and Game | 311 | California Electricity Oversight Board | 486 | Counting California |
137 | California Department of Food and Agriculture | 312 | California Emergency Management Agency | 487 | Dental Board of California |
138 | California Department of Forestry and Fire Protection (CDF) | 313 | California Emergency Medical Services Authority | 488 | Health Insurance Plan of California (PacAdvantage) |
139 | California Department of General Services | 314 | California Employment Development Department (EDD) | 489 | Humboldt State University |
140 | California Department of General Services, Office of State Publishing | 315 | California Employment Information State Jobs | 490 | Jobs with the State of California |
141 | California Department of Health Care Services | 316 | California Employment Training Panel | 491 | Judicial Council of California |
142 | California Department of Housing and Community Development | 317 | California Energy Commission | 492 | Learn California |
143 | California Department of Industrial Relations (DIR) | 318 | California Environment and Natural Resources Agency | 493 | Library of California |
144 | California Department of Insurance | 319 | California Environmental Protection Agency (Cal/EPA) | 494 | Lieutenant Governors Commission for One California |
145 | California Department of Justice Firearms Division | 320 | California Environmental Resources Evaluation System (CERES) | 495 | Little Hoover Commission (on California State Government Organization and Economy) |
146 | California Department of Justice Opinion Unit | 321 | California Executive Office | 496 | Medical Board of California |
147 | California Department of Justice, Consumer Information, Public Inquiry Unit | 322 | California Export Laboratory Services | 497 | Medi-Cal |
148 | California Department of Justice | 323 | California Exposition and State Fair (Cal Expo) | 498 | Osteopathic Medical Board of California |
149 | California Department of Managed Health Care | 324 | California Fair Political Practices Commission | 499 | Physical Therapy Board of California |
150 | California Department of Mental Health | 325 | California Fairs and Expositions Division | 500 | Regents of the University of California |
151 | California Department of Motor Vehicles (DMV) | 326 | California Film Commission | 501 | San Diego State University |
152 | California Department of Personnel Administration | 327 | California Fire and Resource Assessment Program | 502 | San Francisco State University |
153 | California Department of Pesticide Regulation | 328 | California Firearms Division | 503 | San Jose State University |
154 | California Department of Public Health | 329 | California Fiscal Services | 504 | Santa Monica Mountains Conservancy |
155 | California Department of Real Estate | 330 | California Fish and Game Commission | 505 | State Bar of California |
156 | California Department of Rehabilitation | 331 | California Fisheries Program Branch | 506 | Supreme Court of California |
157 | California Department of Social Services Adoptions Branch | 332 | California Floodplain Management | 507 | Teach California |
158 | California Department of Social Services | 333 | California Foster Youth Help | 508 | University of California |
159 | California Department of Technology Services Training Center (DTSTC) | 334 | California Franchise Tax Board (FTB) | 509 | University of California, Berkeley |
160 | California Department of Technology Services (DTS) | 335 | California Fraud Division | 510 | University of California, Davis |
161 | California Department of Toxic Substances Control | 336 | California Gambling Control Commission | 511 | University of California, Hastings College of the Law |
162 | California Department of Transportation (Caltrans) | 337 | California Geographic Information Systems Council (GIS) | 512 | University of California, Irvine |
163 | California Department of Veterans Affairs (CalVets) | 338 | California Geological Survey | 513 | University of California, Los Angeles |
164 | California Department of Water Resources | 339 | California Government Claims and Victim Compensation Board | 514 | University of California, Merced |
165 | California Departmento de Vehiculos Motorizados | 340 | California Governors Committee for Employment of Disabled Persons | 515 | University of California, Riverside |
166 | California Digital Library | 341 | California Governors Mentoring Partnership | 516 | University of California, San Diego |
167 | California Disabled Veteran Business Enterprise Certification Program | 342 | California Governors Office of Emergency Services | 517 | University of California, San Francisco |
168 | California Division of Apprenticeship Standards | 343 | California Governors Office of Homeland Security | 518 | University of California, Santa Barbara |
169 | California Division of Codes and Standards | 344 | California Governors Office of Planning and Research | 519 | University of California, Santa Cruz |
170 | California Division of Communicable Disease Control | 345 | California Governors Office | 520 | Veterans Home of California |
171 | California Division of Engineering | 346 | California Grant and Enterprise Zone Programs HCD Loan | ||
172 | California Division of Environmental and Occupational Disease Control | 347 | California Health and Human Services Agency | ||
173 | California Division of Gambling Control | 348 | California Health and Safety Agency | ||
174 | California Division of Housing Policy Development | 349 | California Healthy Families Program | ||
175 | California Division of Labor Standards Enforcement | 350 | California Hearing Aid Dispensers Bureau |
